Announcements >>

Research Articles and Patents

Academic Research Articles
Department Year Number of Publications Total Publications
(Department Wise)
Total Publications
(College)
Computer Science & Engineering July 2021 – June 2022 1 70 280
July 2022 – June 2023 6
July 2023 – June 2024 11
July 2024 – April 2025 13
April 2025 – Dec 2025 39
Information Science & Engineering July 2021 – June 2022 1 27
July 2022 – June 2023 7
July 2023 – June 2024 8
July 2024 – April 2025 7
April 2025 – Dec 2025 4
Electronics & Communication Engineering July 2021 – June 2022 1 55
July 2022 – June 2023 9
July 2023 – June 2024 18
July 2024 – April 2025 14
April 2025 – Dec 2025 13
Artificial Intelligence & Machine Learning July 2021 – June 2022 3 37
July 2022 – June 2023 2
July 2023 – June 2024 22
July 2024 – April 2025 5
April 2025 – Dec 2025 5
Civil Engineering July 2021 – June 2022 1 33
July 2022 – June 2023 3
July 2023 – June 2024 10
July 2024 – April 2025 6
April 2025 – Dec 2025 13
Mechanical Engineering July 2021 – June 2022 Nil 18
July 2022 – June 2023 2
July 2023 – June 2024 7
July 2024 – April 2025 9
April 2025 – Dec 2025 Nil
Basic Science July 2021 – June 2022 13 40
July 2022 – June 2023 9
July 2023 – June 2024 9
July 2024 – April 2025 4
April 2025 – Dec 2025 5
 
Patents
Year Published Granted Awaiting / Under Examination
2022-23 2 1
2023-24 15
2024-25 2 1
2025-26 2 1
Total Count 21 1 1