Announcements >>
The admission procedure will commence after an eligible candidate has applied for admission and his application has been received in the admission office within the due date. Admission to 1st year degree will be done under 3 quotas:
The seats in the various programs will be allotted based on merit- ranking of the student in the specified entrance test subject to fulfilling the minimum eligibility criteria for the program and the preferences indicated in the counselling form at the time of counselling (as per availability of seats).
For BE programs the seats shall be allocated based on merit ranking of the student in the CET and COMED-K. The eligibility criteria for admission to any one of the programs in Engineering is a minimum aggregate of 45% in Physics, Chemistry and Maths in class XII. A candidate must have passed his/her 10th, +2 with Physics, Chemistry and Mathematics as compulsory subjects. It is mandatory for the candidate to have a passing grade in each subject of the qualifying examination.
Regular updates will be done on our college website www.jyothyitac.in Please note that for the programs with no entrance test the seats will be allocated based on the marks obtained by the candidate in the qualifying examination specified under eligibility criteria and entrance test/interview conducted by JIT (where ever applicable).
Payment of Fees and Confirmation of Seat:
Candidates who are willing to join under management quota will have to deposit the prescribed fee on the same day (immediately after counselling) by way of Cash, Cheque or Demand Draft drawn in favour of Jyothy Institute of Technology payable at Bengaluru on confirmation of the seat. Failure to pay the fee will result in forfeiture of the seat and the seat would be allotted to the next candidate.
Students who have been allotted seats through CET/ COMED-K have to produce appropriate documents along with an Admission order copy. Fees will be specified as per the government orders.
Registration
The candidate must get registered for a program on the first day of the academic session. If a student fails to register and continuously absent himself/ herself for a period of one week or more than his/her name shall be struck off the rolls.
Uniforms
The students of JIT are required to wear the prescribed uniform during all the practical classes.
Attendance
85% of attendance is mandatory to be eligible for University examination.
Reservation
The allocation of seats for the reserved categories (SC/ ST/ OBC/ Physically Handicapped/Others) shall be as per the policy of the State Government.
Branch | CET Quota(45%) | COMED-K Quota(30%) | Management Quota(25%) | Total |
AIML | 27 | 18 | 15 | 60 |
CV | 14 | 8 | 8 | 30 |
CSE | 81 | 54 | 45 | 180 |
ECE | 54 | 36 | 30 | 120 |
ISE | 27 | 18 | 15 | 60 |
ME | 14 | 8 | 8 | 30 |
Total | 420 | |||
5% over and above reservation for Supernumerary Quota (SNQ) under Government seat allotment |
Branch | CET Quota(45%) | COMED-K Quota(30%) | Management Quota(25%) | Total |
CV | 27 | 18 | 15 | 60 |
CSE | 54 | 36 | 30 | 120 |
ECE | 27 | 18 | 15 | 60 |
ISE | 27 | 18 | 15 | 60 |
ME | 27 | 18 | 15 | 60 |
Total | 360 | |||
5% over and above reservation for Supernumerary Quota (SNQ) under Government seat allotment |
Branch | CET Quota(45%) | COMED-K Quota(30%) | Management Quota(25%) | Total |
CV | 27 | 18 | 15 | 60 |
CSE | 54 | 36 | 30 | 120 |
ECE | 27 | 18 | 15 | 60 |
ISE | 27 | 18 | 15 | 60 |
ME | 27 | 18 | 15 | 60 |
Total | 360 | |||
5% over and above reservation for Supernumerary Quota (SNQ) under Government seat allotment |
Fee Structure for Admission to BE Degree course for the academic year 2019-20
KEA [To be paid at CET cell]
KEA Entry | Fee structure for B.E |
CET (General) | Rs. 104265/- |
CET (SNQ) | Rs. 31360/- |
KEA Entry | Fee structure for B.E |
CET (General) | Rs. 59,400/- |
CET (SNQ) | Rs. 4090 |
KEA Entry | Fee structure for B.E |
CET (General) | Rs. 59,400/- |
CET (SNQ) | Rs. 4090 |
To enhance rapport with the alumni to ensure better Industry Institute Interaction and placements. To organize regular interactions for students with alumni to expose them to the ever changing industrial environment
Members
Sl no | Name | Designation |
---|---|---|
1 | Dr. Madhusudhan | Vice Chairman |
2 | Dr. Manoj Kumar M | Member |
3 | Mr. Nagesh Kumar D S | Member |
4 | Dr. Kishore G R | Member |
5 | Mr. Rakesh P | Member |
6 | Mr. Ganesh | Member |
Sl no | Name | Designation |
---|---|---|
1 | Dr. Madhu B R | Vice Chairman |
2 | Mr. Nagaraj. A | Member |
3 | All HOD’s (CE, ME, EC, CS, IS, MATHS) | Members |
4 | Dr. Madhusudhan R | Member |
5 | Mrs. Latha R | Member |
To prevent the occurrences of sexual harassment on campus, in hostels and during transportation
Members
Sl no | Name | Designation |
---|---|---|
1 | Dr Uma M S | Vice Chairperson |
2 | Mrs.Bhuvaneshwari Hegde, Mr.Tanmay Bhardwaj | Members |
3 | Mr K H Thimme Gowda, Advocate-Legal Adviser | Member |
4 | Mr B.T Govind, Police Sub-Sub Inspector, Kaggalipura | Member |
5 | Mrs Rekha K V | Member |
6 | Mr. Anirudh S Dutt, NGO | Member |
To allocate budgets requested by departments for equipment, maintenance, consumables, events etc… and to ensure the expense of the same
Members
Sl no | Name | Designation |
---|---|---|
1 | Dr. K Gopalakrishna | Vice Chairman |
2 | Dr C B Mohan | Member |
3 | Mr. Nagaraj. A, Registrar (ADMIN) | Member |
4 | HODs (CE , ME, EC, CS,AIML, IS, PHY, CHE,MAT, PED, Library) | Members |
To enforce discipline and best practices by both students and faculty in academic as support processes
Members
Sl no | Name | Designation |
---|---|---|
1 | Dr. C B Mohan | Vice Chairman |
2 | All HODs (CE , ME, EC, CS, IS, PHY, CHE, MATHS, PED) | Members |
3 | Dr. Kemparaju M C | Member |
4 | Mr. Nagaraj. A | Member |
5 | Mr. K V Muralidhar Sharma | Member |
6 | Mr.Madhu H J,PED | Member |
Sl no | Name | Designation |
---|---|---|
1 | Dr. Manoj Kumar M | Chairman |
2 | Dr. Madhu B R | Member |
3 | Mr. Nagaraj A | Member |
4 | Mr. Avinash Rao | Member |
5 | Mr.Basavesh | Member |
6 | Mr.Manjunath | Member |
7 | Dr.Chetana | Member |
8 | Mrs.Bhargavi C | Member |
9 | Mrs.Rashmi K S | Member |
10 | Mrs.Roopa D | Member |
To handle and sort the issues faced by students, staff and faculty in discharging their duties. The college had constituted a “Grievance Redressal Cell”. Any parent/student can address their grievances to the Management/Principal in all the matters connected with the student’s welfare such as examinations, transport, canteen facilities, ragging and any other academic matter. In addition to this, a suggestion box has been kept near the main office to receive grievances/suggestions from the students & parents.
The committee members will meet as and when the need arises and forwards their recommendations to the principal/management for further course of action.
The committee members will meet at least once a month to chalk out any problem that may arise from time to time. However, the committee will conduct meetings during emergency situations raised in ragging or any other situations.
Members
Sl No. | Name | Designation |
---|---|---|
1 | Dr. C B Mohan | Vice Chairman |
2 | Dr. Uma. M. S | Member |
3 | Mr. Nagaraj. A | Member |
4 | Mr. K V Muralidhar Sharma | Member |
5 | Mr. Ajjaiah H B M | Member |
6 | Mrs. Anupama | Member |
7 | Dr.Viswanatha R | Member |
Members
Sl no | Name | Designation |
---|---|---|
1 | Mr. Nagaraj. A | Vice Chairman |
2 | Dr. Vishwanath | Member |
3 | Mr. Mohan Kumar T S | Member |
4 | Mr. Ganesh C R | Member |
5 | Mr. Nagesh Kumar | Member |
6 | Mr. Madhu H J | Member |
7 | Mr.Manoj Kumar | Member |
8 | Mr. Manjesh | Member |
9 | Mrs. Nikitha S | Member |
10 | Student Representatives | Members |
Sl no | Name | Designation |
---|---|---|
1 | Dr. C B Mohan | Vice Chairman |
2 | Mr. Nagaraj. A | Member |
3 | Mr. Sreekeshava | Member |
4 | Mr. Aniruddha Ram | Member |
5 | Mrs. Nikitha S | Member |
6 | Mr. Nagesh Kumar | Member |
Members
Sl no | Name | Designation |
---|---|---|
1 | Dr. Gopalakrishna K, Principal | Chairman |
2 | Mr. Sankaranarayanan Gudalur | CEO |
3 | Dr. Harsha S | Co-ordinator |
4 | Mr. B.K. Ramesh | Management Committee Member |
5 | Dr. Ajjaiah H B M | Member |
6 | Dr. Kemparaju M.C | Member |
7 | Dr. Meenakshi Malhotra | Member |
8 | Mr. Vadiraja A | Member |
9 | Dr. Narendra Kumar | Member |
10 | Mr. Basavaraj H S | Member |
11 | Mr. Vasuki | Member-External(Industry) |
12 | Mr. Murali | Stake Holder/Parent |
13 | Mr. Anil S. Nayak | President-Alumni |
Sl no | Name | Designation |
---|---|---|
1 | Mr. Kishore G R | Member |
2 | Mr. Nagaraj. A | Member |
3 | Mr. Rakesh P | Member |
4 | Mr.Naveen Navile | Member |
5 | Mrs.Nandini | Member |
6 | Ms. Rekha V | Member |
7 | Ms. Usha S | Member |
To encourage and support the students in various sports and games to represent JIT at University, state and national levels
Members
Sl no | Name | Designation |
---|---|---|
1 | Mr. Madhu. H. J | Vice Chairman |
2 | Dr. Sreekeshava | Member |
3 | Mr. Jayatirtha Patil | Member |
4 | Mr. Rakesh B K | Member |
5 | Mr. Ganesh C R | Member |
6 | Dr. Manoj Kumar M | Member |
7 | Ms. Namratha | Member |
8 | Mr. Madhukar | Member |
9 | Mrs. Archana V R | Member |
10 | Student Representative | Member |
To provide all prescribed and most of the reference books, journals and other resources to the students and faculty in order to ensure the best TLP environment
Members
Sl no | Name | Designation |
---|---|---|
1 | Mr. Mohan Kumar, HoD, Lib | Vice Chairman |
2 | Dr. Raghavendra J V | Member |
3 | Mr. T. S. Mohan Kumar, ME | Member |
4 | Mrs. Sumangala G, EC | Member |
5 | Mrs. Usha S | Member |
6 | Dr. Jayaprakash H N | Member |
Sl no | Name | Designation |
---|---|---|
1 | Dr. Vijay Kumar G C | Vice Chairman |
2 | Mr. Skanda Kumar | Member |
3 | Mrs. Nikitha | Member |
4 | Mrs.Srilakshmi | Member |
5 | Ms. Sowmyashree | Member |
6 | Mrs. Smita Agarwal | Member |
7 | Mr. Narendra Kumar | Member |
8 | Mr. Murlidhar Sharma | Member |
9 | Mr.Harsha S-ISE Ms.Sandhya-ECE Mr.Bharath-CSE | Member-students |
Sl no | Name | Designation |
---|---|---|
1 | Mrs. Rekha K V | Vice Chairman |
2 | Mrs.Sumangala G | Member |
3 | Mr. Rakesh P | Member |
4 | Mrs.Ramya | Member |
5 | Mrs.Namratha | Member |
6 | Mrs.Rakshatha | Member |
7 | Mrs.Souwmyashree | Member |
Sl no | Name | Designation |
---|---|---|
1 | Dr. K Gopalakrishna, Principal | Chief Proctor |
2 | Mr. B M Chandrashekar | Deputy Chief Proctor |
3 | Mr. T S Mohan Kumar | Deputy Chief Proctor |
4 | Ms.Namratha | Lead Proctor |
5 | Mr. Kishore G R | Proctor |
6 | Mr.Ganesh | Proctor |
Dr.Siddeswara D M K | Proctor |
To ensure the provision of all services rendered to the SC/ST/OBC students and staff by the government to them seamlessly
Members
Sl no | Name | Designation |
---|---|---|
1 | Mr. Nagaraj. A | Vice Chairman |
2 | Dr.Siddeswara DMK | Member |
3 | Mr. Nagesh Kumar | Member |
4 | Dr. Kemparaju M C | Member |
5 | Mrs.Bhargavi NG | Member |
6 | Mr. Srindhi Kulkarni | Member |
7 | Mrs. Latha R | Member |
Sl no | Name | Designation |
---|---|---|
1 | Dr. S Prabhanjan | Vice Chairman |
2 | All HOD’s (CE, ME, EC, CS, IS, MATHS) | Members |
3 | Dr.Kemparaju M C | Member |
4 | Mr. Basavesh | Member |
4 | Dr.Swathi K | Member |
Members
Sl no | Name | Designation |
---|---|---|
1 | Dr. K Gopalakrishna | Principal |
2 | Mrs. Rekha K V | Professional Counselor |
3 | Mr. Madhu H J | Physical Education Director |
4 | Mr. T S Mohan Kumar | Chief Librarian |
5 | Mr. Jayatirtha Patil | NSS Officer |
6 | Mr. Vallabh Mahale | Student Welfare Officer |
7 | Dr. Uma M S | Convenor of the college internal compliant committee |
Copyright © 2024 Jyothy Institue of Technology