Year: electronics-and-communication-engineering

24/12/2020
Solar Study Lamp
Coordinator: Dr. Ajjaiah HBM, Associate Professor, Dept of ECE, JIT
The hands-on training was given to students to make their own solar study lamp. It was planned to sensitize the young minds towards solar energy and the dire consequences of climate change. It helped students to learn the basics of Electricity and Solar technology. Students have liked the event and they have requested the department to conduct such activities.

24/12/2020
PRAYOGeek UNO
Coordinator: Dr. K Chandrasekhar, Professor & Head, Dept of ECE, JIT
The Analog and Digital Experiments were conducted for upcoming third-semester students to provide awareness about the electronics instruments used in different Laboratories. It educates about “PRAYOGeek UNO”, which provides a complete new approach to learn the theory and application of electronic devices. It converts the android phone into a personal lab and students can learn the use of lab equipment through it.

24/12/2020
Model Based Design Using MATLAB/SIMULINK For Image Processing And Machine Learning
Coordinator: Dr. Chinmayi, Assistant Professor, Dept of ECE, JIT
A Model-based design using Simulink, Image processing using MathWorks products, Deep Learning and Neural network, Machine learning & pattern recognition. Sixth semester students were participated.

24/12/2020
Group Activity on Design of digital circuits
Coordinator: D. Krishnaveni, Assistant Professor, Dept of ECE, JIT
Mini projects were done by students of the 2017 batch. The students designed combinational and sequential circuits, program was written using VHDL/Verilog HDL and simulated & synthesized on XILINX software. After the functionality of the design was verified, these designs have implemented the design on FPGA. This activity helped the students in getting hands-on-training on the design and implementation of complex digital circuits on FPGA.
This activity was conducted to encourage the students in learning latest developments in the field of Electronics & Communication Engineering and to impart quality education which will benefit the young minds – student fraternity.
Batch | USN | Name | Activity |
1 | 1JT17EC022 | Manasa | Dadda Multiplier |
1JT17EC024 | Meghana | ||
1JT17EC011 | Divyatha | ||
1JT17EC025 | Nandhini | ||
2 | 1JT17EC009 | Charumathi | 4-bit Serial Parallel Multiplier |
1JT17EC044 | Sreelakshmi | ||
1JT17EC019 | Kavya | ||
3 | 1JT17EC043 | Skandapriya BN | Modified Booth Multiplier |
1JT17EC018 | Karthik Hebbar M | ||
1JT17EC045 | Suhas Amarnath | ||
1JT17EC050 | Tejas CB | ||
4 | 1JT17EC021 | Kunchapudi AV Balaharshavardhan | Left/right Serial/Parallel register |
1JT17EC013 | Gowtham s | ||
1JT17EC034 | Pranav Kumar N | ||
1JT16EC026 | Mounesh Suresh Pattar | ||
5 | 1JT17EC005 | Ashwini S Rao | 6-bit Carry Select Adder |
1JT17EC042 | Shrinidhi S Amble | ||
1JT17EC054 | Thanmayram B R | ||
6 | 1JT17EC026 | Nanditha V M | 18-bit Carry Skip Adder |
1JT17EC008 | Chandana R S | ||
1JT18EC400 | Pruthvini H | ||
7 | 1JT17EC036 | Rakesh Shridhar | 4-bit Baugh Wooley Multiplier |
1JT17EC003 | AnirudhaTadapatri | ||
1JT17EC033 | Pramod Ugargol | ||
1JT17EC032 | Prajwal B | ||
8 | 1JT17EC040 | Shamanth .L | n bit comparator |
1JT17EC015 | H. R. Suhas | ||
1JT17EC028 | PS. Tejas | ||
9 | 1JT17EC048 | Swathi KS | Booth Multiplier |
1JT17EC047 | Sushma R | ||
1JT17EC051 | Tejaswini M | ||
10 | 1JT17EC004 | Arpitha.L | Wallace tree Mutiplier |
1JT17EC039 | Sanjana.V | ||
1JT16EC059 | Varshini.N | ||
11 | 1JT17EC052 | Tejaswini .R | 16-bit Carry Look Ahead Adder |
1JT17EC053 | Tejaswini .S.P | ||
1JT17EC055 | Vibha Biligere | ||
12 | 1JT17EC002 | Anek S Vasist | 4-bit Unsigned Divider |
1JT17EC046 | Supriya K | ||
1JT17EC020 | Keerthana S | ||
13 | 1JT16EC041 | Saima Javeed | Incrementer/decrementer |
1JT16EC016 | Harini S P | ||
1JT16EC049 | Sharmadha Kashyap | ||
1JT16EC005 | Usha | ||
14 | 1JT17EC030 | Pavan Kumar V | Implementing 4-bit ALU |
1JT17EC035 | Amruth R | ||
1JT17EC027 | Niranjan T | ||
15 | 1JT17EC041 | Srinidhi Kashyap | 4-bit Signed Divider |
1JT17EC014 | GuruNarasimha | ||
1JT17EC012 | Gowri | ||
1JT17EC007 | Chandana.P | ||
16 | 1JT17EC049 | Swathi R | Braun Multiplier |
1JT17EC038 | Sanath Rao U | ||
1JT17EC010 | DheerendraShantheshaPoojara | ||

24/12/2020
BFSK MODULATION USING MATLAB SIMULINK
Coordinator: Dr. Chethana K, Associate Professor, Dept of ECE, JIT
Modulation is a very important block in a communication system to transmit information through the channel without any loss of data. Different modulators are being developed to meet requirements like low power, bandwidth-efficient, etc., Frequency-shift keying (FSK) is a frequency modulation scheme in which digital information is transmitted through discrete frequency changes of a carrier wave. The simplest FSK is binary FSK (BFSK). BFSK uses a pair of discrete frequencies to transmit binary (0s and 1s) information. With this scheme, the “1” is called the mark frequency and the “0” is called the space frequency.
Students of the sixth semester have actively participated in accomplishing the assigned tasks.

24/12/2020
BPSK Modulation and demodulation analysis using SIMULINK
Coordinator: Dr. Chethana K, Associate Professor, Dept of ECE, JIT
Students of the sixth semester have actively participated To understand the working of modulation and demodulation system of BPSK circuit by simulating using SIMULINK software.
24/12/2020
Report: ICT, NPTEL
Coordinators: Mrs. Sreelakshmi, Assistant Professor, Dept of ECE, JIT
Students of ECE department from various semesters had enrolled for specialized courses in nptel and the following students have successfully completed the courses.
Sl.No | Name | Roll Number | Course Id | Course Name | College Roll no | Score From Assignment | Exam Score | Final Score | Certificate Type |
1 | SANJAY S | NOC19CS65S61142051 | noc19-cs65 | Introduction to Internet of Things – Online | 1JT16EC044 | 24.3 | 58.2 | 83 | Elite+Silver |
2 | SANJAY K H | NOC19CS68S41140522 | noc19-cs68 | Ethical Hacking – Online | 1JT14EC039 | 18.8 | 44.5 | 63 | Elite |
3 | R.AMRUTH | NOC19MG53S11121920 | noc19-mg53 | Corporate Social Responsibility | 1JT17EC035 | 21.9 | 40.5 | 62 | Elite |
4 | R AMRUTH | NOC19MG54S31141690 | noc19-mg54 | E Business – Online | 1JT17EC035 | 18.4 | 43.5 | 62 | Elite |
5 | VISHRUTHA B A | NOC19CS65S61141933 | noc19-cs65 | Introduction to Internet of Things – Online | 1JT16EC060 | 24.3 | 35.2 | 60 | Elite |
6 | ASHWINI S RAO | NOC19EE47S41141657 | noc19-ee47 | Principles of Communication Systems Part II – Online | 1JT17EC005 | 12.9 | 57 | 70 | Elite |
7 | SHRINIDHI S AMBLE | NOC19EE64S11121907 | noc19-ee64 | Introduction to Smart Grid | 1JT17EC042 | 15.4 | 35.2 | 51 | Successfully completed
|
8 | MEGHANA SG | NOC19EE50S61142605 | noc19-ee50 | Digital Signal Processing – Online | 1JT17EC024 | 12.4 | 38.4 | 51 | Successfully completed
|
9 | ASHWINI S RAO | NOC19HS54S31141671 | noc19-hs54 | Text Textuality and Digital Media – Online | 1JT17EC005 | 15.6 | 33 | 49 | Successfully completed
|
10 | BHUMIKA M | NOC19EE50S61140840 | noc19-ee50 | Digital Signal Processing – Online | 1JT17EC006 | 10 | 32 | 42 | Successfully completed
|
11 | SHRINIDHI S AMBLE | NOC19EE50S61140838 | noc19-ee50 | Digital Signal Processing – Online | 1JT17EC042 | 10 | 30 | 40 | Successfully completed
|

23/11/2019
Electronics and Communication Engineering
Department of Electronics & Communication Engineering started in the year 2011 with an intake of 60 students in undergraduate program. The department has a rich tradition in research and teaching. The research interests of the faculty members of the department encompass the wide area of applied and fundamental aspects of Electronics and Communication Engineering.