Announcements >>
Instruction for the Study Group Activity
• Each student is supposed to read one case study in advance and discuss the material in groups during the group activity.
• In the study group discussion, all students who read the same case study first sit together to discuss the respective case study.
• Then the students will be shuffled into different groups to present those case studies to other students who have not read those case studies.
Note: The assignment of case study reading and presentation group is done in the following table. All
seven case studies and questions with respect to each case study are described below.
Here’s your data formatted into a clean table:
Sl. No. |
Student Name | USN | Reading Case Study No. | Presentation Group |
1 | Abhishek M | 1JT20IS001 | 1 | 7 |
2 | Adithi S | 1JT20IS002 | 1 | 6 |
3 | Adithya M M | 1JT20IS003 | 1 | 5 |
4 | Ananya M N | 1JT20IS004 | 1 | 4 |
5 | Anirudha G Kulkarni | 1JT20IS005 | 1 | 3 |
6 | Bhoomika K V | 1JT20IS006 | 2 | 2 |
7 | Chaitanya B K | 1JT20IS007 | 2 | 1 |
8 | Chandra Lekha C | 1JT20IS008 | 2 | 7 |
9 | Charan B A | 1JT20IS009 | 2 | 6 |
10 | D K S Jahnavi | 1JT20IS010 | 2 | 5 |
11 | Dashami Raj | 1JT20IS011 | 3 | 4 |
12 | Deepak R P | 1JT20IS012 | 3 | 3 |
13 | Deepthi G | 1JT20IS013 | 3 | 2 |
14 | Harsha S | 1JT20IS014 | 3 | 1 |
15 | Harshil S | 1JT20IS015 | 3 | 7 |
16 | Harshitha B S | 1JT20IS016 | 4 | 6 |
17 | Harshitha M Gudibande | 1JT20IS017 | 4 | 5 |
18 | Hemanth Kumar N P | 1JT20IS018 | 4 | 4 |
19 | Keerthana R | 1JT20IS019 | 4 | 3 |
20 | Koustubh Krishna Sadalagi | 1JT20IS020 | 4 | 2 |
21 | Mahalakshmi H C | 1JT20IS021 | 5 | 1 |
22 | Manohar S | 1JT20IS022 | 5 | 7 |
23 | Mithun R | 1JT20IS023 | 5 | 6 |
24 | Naveen Kumar N | 1JT20IS024 | 5 | 5 |
25 | Niharika N S | 1JT20IS025 | 5 | 4 |
26 | Nireeksha N | 1JT20IS026 | 6 | 3 |
27 | Nishan N | 1JT20IS027 | 6 | 2 |
28 | Prerana R | 1JT20IS028 | 6 | 1 |
29 | R Jeeevan Kashyap | 1JT20IS029 | 6 | 7 |
30 | Rakshith Tarun S | 1JT20IS030 | 6 | 6 |
31 | Rakshitha K R | 1JT20IS031 | 7 | 5 |
32 | Saatvik S Shastry | 1JT20IS032 | 7 | 4 |
33 | Samraddha M S | 1JT20IS034 | 7 | 3 |
34 | Sathvik P Narayan | 1JT20IS035 | 7 | 2 |
35 | Shalini H | 1JT20IS036 | 7 | 1 |
36 | Sharanya Hande P | 1JT20IS037 | 1 | 7 |
37 | Shishira S Bayari | 1JT20IS038 | 1 | 6 |
38 | Shreyas S | 1JT20IS039 | 1 | 5 |
39 | Soumya M Hebbar | 1JT20IS040 | 1 | 4 |
40 | Sriram B S | 1JT20IS041 | 1 | 3 |
41 | Sughosh H V | 1JT20IS042 | 2 | 2 |
42 | Surabi R Rao | 1JT20IS043 | 2 | 1 |
43 | Swaroop B N | 1JT20IS044 | 2 | 7 |
44 | Tejas Raghavendra | 1JT20IS045 | 2 | 6 |
45 | Thanuja Shree K | 1JT20IS046 | 2 | 5 |
46 | Ujwal S C | 1JT20IS047 | 3 | 4 |
47 | V Charmyka Reddy | 1JT20IS048 | 3 | 3 |
48 | Varun V | 1JT20IS049 | 3 | 2 |
49 | Venkat C | 1JT20IS050 | 3 | 1 |
50 | Vijayalakshmi R | 1JT20IS051 | 3 | 7 |
51 | Vivek Singh | 1JT20IS052 | 3 |
6 |
Advance reading: Read the given case study before the study group session.
Case Study 1: IKEA’s social media listening and monitoring initiatives
File Name: Big Data Strategy
1. What is IKEA’s Listening hub?
2. What was the IKEA’s social monitoring initiative?
3. What was the issue with Ikeahackers.net?
4. What are the challenges before IKEA that are discussed in the case study?
Case Study 2: Algorithms to style people: Stitch fix Applies Data to Fashion
File Name: Big Data Strategy
How did the Stitch fix generally function?
What was the hybrid design initiative of Stitch fix?
Stitch fix’s recommendation system.
Case Study 3: Disney’s Magic band system leveraging technology to enhance customer experience
File Name: Big Data Strategy
Case Study 4: Big Data strategy of IBM
File Name: Big Data Strategy
Case Study 5: Amazon’s Big Data strategy
File Name: Big Data Strategy
Case Study 6: Netflix: Leveraging big data to predict entertainment hits
File Name: Big Data Strategy
Case Study 7: Big data strategy of proctor and gamble – Turning big data into big value
File Name: Big Data Strategy
Expected Learning Outcome
LO1: Big Data Fundamentals: Students will be able to define and explain at least five key concepts related to big data strategy.
LO2: Case Study Comprehension: Students will be able to accurately summarize the big data strategies.
LO3: Critical Thinking & Evaluation: Students will be able to critically evaluate the ethical implications of big data usage.
LO4: Application & Problem-Solving: Students will be able to apply their understanding of big data strategies to propose solutions for a real-world business problem.
LO5: Communication & Collaboration: Students will be able to effectively communicate their understanding of big data strategies through clear, concise, and engaging presentations.
+91 90711 17475
+91 9535423635
+91 9900529066
info@jyothyit.ac.in
Copyright © 2024 Jyothy Institue of Technology